Friday, December 12, 2008

Internet Tools

Tracing route to curtin.edu.au [134.7.179.53]...

hop rtt rtt rtt ip address domain name
1 0 0 1 70.84.211.97 61.d3.5446.static.theplanet.com
2 29 1 1 70.87.254.5 5.fe.5746.static.theplanet.com
3 7 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 0 0 0 70.87.253.21 et3-1.ibr03.dllstx3.theplanet.com
5 193 3 7 157.238.225.5 xe-4-4.r03.dllstx09.us.bb.gin.ntt.net
6 0 0 0 129.250.2.173 ae-2.r21.dllstx09.us.bb.gin.ntt.net
7 44 44 44 129.250.4.25 as-3.r21.snjsca04.us.bb.gin.ntt.net
8 48 46 46 129.250.4.118 ae-0.r20.plalca01.us.bb.gin.ntt.net
9 46 46 46 129.250.3.79 p16-0-0-0.r05.plalca01.us.bb.gin.ntt.net
10 46 47 46 129.250.10.226 p4-0.aarnet.plalca01.us.bb.gin.ntt.net
11 204 204 204 202.158.194.173 so-3-3-1.bb1.a.syd.aarnet.net.au
12 201 201 203 202.158.194.198 ge-0-0-0.bb1.b.syd.aarnet.net.au
13 216 216 216 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
14 227 225 225 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
15 253 253 252 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
16 253 253 253 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
17 253 253 253 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
18 * * *
19 * * *
20 * * *
21 254 254 254 134.7.179.53
Trace complete

-- end --


From Curtin to the Central Ops server there are 21 hops. From 3 traces, the average time is 254 milliseconds. :O Walking from my computer to my living room is like 7000 milliseconds.

Also on trace one, it looks like there was a bit of server searching to be done, as hop 2 and 5 are 29ms and 193ms respectively, while subsequent runs bring that time down to 1ms and 3ms.



What I find particularly interesting, is:
12 201 201 203 202.158.194.198 ge-0-0-0.bb1.b.syd.aarnet.net.au
13 216 216 216 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
14 227 225 225 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
15 253 253 252 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au

What I see is, coming in from the US, the path taken are through the aptly named servers/?routers Sydney, Melbourne, Adelaide, Perth, which ?geographically makes sense to me.

Finally the IP NUMBER of the hostname curtin.edu.au must be 134.7.179.53, which is the last stop(hop?).

No comments:

Post a Comment